- ${item}
2/3
${data.index + 1}/${data.total}

Size Chart
SIZE | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Shorts Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 46 | 17.9 | 110 | 42.9 | 73 | 28.5 | 23 | 9.0 | 89 | 34.7 | 110 | 42.9 | 34 | 13.3 |
XL | 48 | 18.7 | 120 | 46.8 | 76 | 29.6 | 24 | 9.4 | 93 | 36.3 | 120 | 46.8 | 36 | 14.0 |
2XL | 50 | 19.5 | 130 | 50.7 | 79 | 30.8 | 25 | 9.8 | 97 | 37.8 | 130 | 50.7 | 38 | 14.8 |
3XL | 52 | 20.3 | 140 | 54.6 | 82 | 32.0 | 26 | 10.1 | 101 | 39.4 | 140 | 54.6 | 40 | 15.6 |
4XL | 54 | 21.1 | 150 | 58.5 | 85 | 33.2 | 27 | 10.5 | 105 | 41.0 | 150 | 58.5 | 42 | 16.4 |
5XL | 56 | 21.8 | 160 | 62.4 | 88 | 34.2 | 28 | 10.9 | 109 | 42.5 | 160 | 64.2 | 44 | 17.2 |
6XL | 58 | 22.6 | 170 | 66.3 | 91 | 35.5 | 29 | 11.3 | 113 | 44.1 | 170 | 66.3 | 46 | 17.9 |
7XL | 60 | 23.4 | 180 | 70.2 | 94 | 36.7 | 30 | 11.7 | 117 | 45.6 | 180 | 70.2 | 48 | 18.7 |
8XL | 62 | 24.2 | 190 | 74.1 | 97 | 37.8 | 31 | 12.1 | 121 | 47.2 | 190 | 74.1 | 50 | 19.5 |
9XL | 64 | 25.0 | 200 | 78.0 | 100 | 39.0 | 32 | 12.5 | 125 | 48.8 | 200 | 78.0 | 52 | 20.3 |
1inch=2.54cm
Sizes can vary from 1-3 centimeters because they are measured by hand
- Chest: lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
- Waist: measure around your waist at the narrowest point.
- Hips: stand with your heels together and measure around the fullest part of your hips.
- Inseam: measure a similar style of well-fitting pants from the crotch/rise seam along the inside leg to the hem.
- Shoulder: using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).